MO260420C25 - Cruise from Tokyo to Seward (Anchorage, Alaska)
Call 718 442 8000 for more information or to book today! Mention code 18533845
- Cruise Line
- Silversea Cruises
- Duration
- 25 Days
- Cruise Ship
- Silver Moon
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Tokyo | 7:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Osaka | 8:00 AM | 11:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Kagoshima | 8:00 AM | 6:00 PM |
| Day 6 | Nagasaki | 8:00 AM | 6:00 PM |
| Day 7 | Busan | 7:00 AM | 10:00 PM |
| Day 8 | Fukuoka | 7:00 AM | 5:00 PM |
| Continued | Kanmon Strait Passage | 5:30 PM | 7:00 PM |
| Day 9 | Beppu | 8:00 AM | 5:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Tokyo | 7:00 AM | 7:00 PM |
| Day 12 | At Sea | ||
| Day 13 | Miyako | 7:00 AM | 5:00 PM |
| Day 14 | Aomori | 8:00 AM | 7:00 PM |
| Day 15 | Hakodate | 7:00 AM | 5:00 PM |
| Day 16 | Kushiro | 8:00 AM | 6:00 PM |
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Continued | Date Line gain a day | 12:10 AM | 12:20 AM |
| Continued | At Sea | 12:30 AM | 12:40 AM |
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | Kodiak Island | 8:00 AM | 4:00 PM |
| Day 25 | Seward | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.




















