MO251002C25 - Cruise from Tokyo to Singapore
Call 718 442 8000 for more information or to book today! Mention code 18533833
- Cruise Line
- Silversea Cruises
- Duration
- 25 Days
- Cruise Ship
- Silver Moon
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Tokyo | 7:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Osaka | 8:00 AM | 11:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Hiroshima | 8:00 AM | 6:00 PM |
| Day 6 | Fukuoka | 9:00 AM | 6:00 PM |
| Day 7 | Busan | 7:00 AM | 6:00 PM |
| Day 8 | Nagasaki | 7:00 AM | 6:00 PM |
| Day 9 | Kagoshima | 8:00 AM | 4:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Tokyo | 8:00 AM | 7:00 PM |
| Day 12 | Nagoya | 12:00 PM | 6:00 PM |
| Day 13 | Kochi | 12:00 PM | 7:00 PM |
| Day 14 | Beppu | 8:00 AM | 6:00 PM |
| Day 15 | Kanmon Strait Passage | 3:00 AM | 5:00 AM |
| Continued | At Sea | 5:30 AM | 6:00 AM |
| Day 16 | Jeju | 7:00 AM | 6:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Keelung | 8:00 AM | 6:00 PM |
| Day 19 | At Sea | ||
| Day 20 | Hong Kong | 8:00 AM | |
| Day 21 | Hong Kong | 4:00 PM | |
| Day 22 | At Sea | ||
| Day 23 | Nha Trang | 12:00 PM | 10:00 PM |
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | Singapore | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.




















