Longitudinal World Cruise IV : Milwaukee, Wisconsin to Ushuaia

Call 718 442 8000 for more information or to book today! Mention code 17895374
- Cruise Line
- Viking Ocean Cruises
- Duration
- 62 Days
- Cruise Ship
- Viking Polaris
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Milwaukee | ||
| Day 2 | Milwaukee | ||
| Day 3 | Mackinac Island | ||
| Day 4 | Alpena | ||
| Day 5 | Detroit | ||
| Day 6 | Point Pelee | ||
| Day 7 | Niagara Falls (Port Colborne) | ||
| Day 8 | Toronto | ||
| Day 9 | St. Lawrence Seaway Locks | ||
| Day 10 | Trois-Rivi res | ||
| Day 11 | Quebec City | ||
| Day 12 | St. Lawrence River | ||
| Day 13 | Cap-aux-Meules | ||
| Day 14 | Louisbourg | ||
| Day 15 | Lunenburg | ||
| Day 16 | Sail the Atlantic Ocean | ||
| Day 17 | Sail the Atlantic Ocean | ||
| Day 18 | Norfolk | ||
| Day 19 | Sail the Atlantic Ocean | ||
| Day 20 | Charleston | ||
| Day 21 | Sail the Atlantic Ocean | ||
| Day 22 | Fort Lauderdale | ||
| Day 23 | Sail the Gulf of Mexico | ||
| Day 24 | Cozumel | ||
| Day 25 | Sail the Caribbean Sea | ||
| Day 26 | Sail the Caribbean Sea | ||
| Day 27 | Colon | ||
| Day 28 | Scenic Sailing: Panama Canal | ||
| Day 29 | Sail the Pacific Ocean | ||
| Day 30 | Manta | ||
| Day 31 | Sail the Pacific Ocean | ||
| Day 32 | Sail the Pacific Ocean | ||
| Day 33 | Callao | ||
| Day 34 | Sail the Pacific Ocean | ||
| Day 35 | Sail the Pacific Ocean | ||
| Day 36 | Iquique | ||
| Day 37 | Sail the Pacific Ocean | ||
| Day 38 | Sail the Pacific Ocean | ||
| Day 39 | Valparaiso | ||
| Day 40 | Sail the Pacific Ocean | ||
| Day 41 | Scenic Sailing: Chilean Fjords | ||
| Day 42 | Puerto Chacabuco | ||
| Day 43 | Scenic Sailing: Chilean Fjords | ||
| Day 44 | Explore Chilean Glaciers | ||
| Day 45 | Explore Chilean Glaciers | ||
| Day 46 | Scenic Sailing: Chilean Fjords | ||
| Day 47 | Punta Arenas | ||
| Day 48 | Explore Chilean Glaciers | ||
| Day 49 | Garibaldi Fjord | ||
| Day 50 | Scenic Sailing: Cape Horn | ||
| Day 51 | Ushuaia | ||
| Day 52 | Sail the Drake Passage | ||
| Day 53 | Explore Antarctica | ||
| Day 54 | Explore Antarctica | ||
| Day 55 | Explore Antarctica | ||
| Day 56 | Explore Antarctica | ||
| Day 57 | Explore Antarctica | ||
| Day 58 | Explore Antarctica | ||
| Day 59 | Explore Antarctica | ||
| Day 60 | Sail the Drake Passage | ||
| Day 61 | Scenic Sailing: Cape Horn | ||
| Day 62 | Ushuaia |
- Dates/Pricing




















