SS250611083 - New York, NY to New York, NY
Call 718 442 8000 for more information or to book today! Mention code 17538649
- Cruise Line
- Silversea Cruises
- Duration
- 83 Days
- Cruise Ship
- Silver Shadow
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | New York | 9:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Boston | 8:00 AM | 10:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Halifax | 8:00 AM | 6:00 PM |
| Day 6 | At Sea | ||
| Day 7 | St. John's | 8:00 AM | 6:00 PM |
| Day 8 | At Sea | ||
| Day 9 | At Sea | ||
| Day 10 | At Sea | ||
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | Londonderry | 8:00 AM | 7:00 PM |
| Day 14 | Belfast | 7:00 AM | |
| Day 15 | Belfast | 9:00 PM | |
| Day 16 | Douglas | 8:00 AM | 7:00 PM |
| Day 17 | Dun Laoghaire | 8:00 AM | 9:00 PM |
| Day 18 | Liverpool | 8:00 AM | 7:00 PM |
| Day 19 | Fishguard | 8:00 AM | 7:00 PM |
| Day 20 | Cardiff | 7:00 AM | 9:00 PM |
| Day 21 | At Sea | ||
| Day 22 | St. Helier | 8:00 AM | 7:00 PM |
| Day 23 | Falmouth | 8:00 AM | 7:00 PM |
| Day 24 | Portland | 8:00 AM | 6:00 PM |
| Day 25 | Rouen | 11:00 AM | |
| Day 26 | Rouen | 1:00 PM | |
| Day 27 | Zeebrugge | 8:00 AM | 7:00 PM |
| Day 28 | Rotterdam | 8:00 AM | 7:00 PM |
| Day 29 | At Sea | ||
| Day 30 | Gothenburg | 8:00 AM | 7:00 PM |
| Day 31 | Copenhagen | 7:00 AM | |
| Day 32 | Copenhagen | 7:00 PM | |
| Day 33 | At Sea | ||
| Day 34 | Stockholm | 7:30 AM | 6:00 PM |
| Day 35 | Mariehamn | 8:00 AM | 4:00 PM |
| Day 36 | Helsinki | 8:00 AM | 11:00 PM |
| Day 37 | Tallinn | 8:00 AM | |
| Day 38 | Tallinn | 1:00 PM | |
| Day 39 | Visby | 8:00 AM | 4:00 PM |
| Day 40 | Riga | 9:30 AM | 7:00 PM |
| Day 41 | At Sea | ||
| Day 42 | Warnemunde | 8:00 AM | 11:00 PM |
| Day 43 | Kiel Canal | 11:30 AM | 12:30 AM |
| Day 44 | Hamburg | 5:00 AM | |
| Day 45 | Hamburg | 7:00 PM | |
| Day 46 | At Sea | ||
| Day 47 | Oslo | 8:00 AM | |
| Day 48 | Oslo | 6:00 PM | |
| Day 49 | Kristiansand | 8:00 AM | 6:00 PM |
| Day 50 | Stavanger | 8:00 AM | 6:00 PM |
| Day 51 | Bergen | 8:00 AM | 8:00 PM |
| Day 52 | Flam | 7:30 AM | 5:00 PM |
| Day 53 | Olden | 9:00 AM | 6:00 PM |
| Day 54 | Andalsnes | 8:00 AM | 6:00 PM |
| Day 55 | Trondheim | 8:00 AM | 4:00 PM |
| Day 56 | At Sea | ||
| Day 57 | Tromso | 7:00 AM | |
| Day 58 | Tromso | ||
| Day 59 | Tromso | 5:00 PM | |
| Day 60 | Narvik | 8:00 AM | 10:00 PM |
| Day 61 | Leknes | 8:00 AM | 11:00 PM |
| Day 62 | At Sea | ||
| Day 63 | Kristiansund | 8:00 AM | 6:00 PM |
| Day 64 | Geiranger | 8:00 AM | 8:00 PM |
| Day 65 | Alesund | 8:00 AM | 5:00 PM |
| Day 66 | At Sea | ||
| Day 67 | Seydisfjordur | 8:00 AM | 5:00 PM |
| Day 68 | Husavik | 8:00 AM | 7:00 PM |
| Day 69 | Akureyri | 8:00 AM | 11:00 PM |
| Day 70 | Siglufjordur | 8:00 AM | 4:00 PM |
| Day 71 | Patreksfjordur | 8:00 AM | 5:00 PM |
| Day 72 | Reykjavik | 7:00 AM | |
| Day 73 | Reykjavik | 7:00 PM | |
| Day 74 | At Sea | ||
| Day 75 | At Sea | ||
| Day 76 | At Sea | ||
| Day 77 | St. Anthony | 9:00 AM | 6:00 PM |
| Day 78 | At Sea | ||
| Day 79 | Havre St. Pierre | 8:00 AM | 7:00 PM |
| Day 80 | At Sea | ||
| Day 81 | Quebec City | 8:00 AM | |
| Day 82 | Quebec City | 1:00 PM | |
| Day 83 | At Sea | ||
| Day 84 | Ales-de-la-Madeleine | 12:00 PM | 8:00 PM |
| Day 85 | Sydney | 8:00 AM | 4:00 PM |
| Day 86 | At Sea | ||
| Day 87 | Saint John | 8:00 AM | 4:00 PM |
| Day 88 | Cape Cod Canal Transit | ||
| Day 89 | New York | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.




















